When looking at Microsoft Teams roadmap today I noticed that Breakout Rooms is getting new features! Scheduled to roll out already in this month are
- Timer: Organizers can now set a timer for Breakout rooms from the Breakout Room settings. After timer has expired, rooms will automatically close and participants will come back to the main meeting.
- Keep room configuration and assignments: Room assignment retention provides the ability to persist room configuration and assignment over multiple sessions.
- Move people across rooms and main meeting when in Breakout Rooms: With participant reassignment capability, organizer will now be able to move joined participants across rooms and main meeting also when rooms are opened.
The roadmap item for “Breakout Rooms Timer and Room assignment retention” can be found here.
It will be possible to Present from PowerPoint to Teams “Present your slides directly from PowerPoint for Windows/Web into a Teams meeting via PowerPoint Live.” and you will be able to Translate slideshow content privately “Translate the slide show content privately in a Teams meeting with PowerPoint Live”. These are scheduled for April.
Microsoft Teams webinars “Custom attendee registration” is in other words “Add a custom attendee registration page to any meeting or webinar to better manage attendance before and after any engagement. Following registration, attendees receive an email confirmation with calendar invite.”. It has been moved to April. At Microsoft Ignite this was rolling out in March-April.
There are also some other changes in release schedule: Custom Layouts, Dynamic Views and Large Meeting support (1000-person meetings) have been moved from March to April.
Windows native notifications in Teams is scheduled for April. “Users can choose to deliver Microsoft Teams notifications via Windows 10 native notifications.”. This can be already accessed by putting on Public Preview.

Other Public Preview feature available already is setting Out of Office inside Microsoft Teams.



And these are not just all features. Including those from above I included in this blog post a snapshot of roadmap items and their current scheduled rollout month. Always check for latest updates directly from the source.
Feature ID | Description | Last Modified | Release |
---|---|---|---|
66742 | Microsoft Teams: Windows native notifications in Teams | 18.3.2021 | April CY2021 |
66586 | Microsoft Teams: Custom attendee registration | 18.3.2021 | April CY2021 |
68771 | Microsoft Teams: New Calling Experiences | 18.3.2021 | April CY2021 |
70589 | 2×2 video in Gallery view for web meetings in Edge and Chrome browsers | 18.3.2021 | May CY2021 |
70783 | Microsoft Teams: Teams Multi-Geo Support | 18.3.2021 | May CY2021 |
70808 | SharePoint and Microsoft Teams: Rich previews for pages and news articles | 18.3.2021 | June CY2021 |
79957 | Microsoft Teams: Branded Lobby for desktop | 18.3.2021 | May CY2021 |
80599 | Microsoft Teams: Present from PowerPoint to Teams | 18.3.2021 | April CY2021 |
80601 | Microsoft Teams: Translate slideshow content | 18.3.2021 | April CY2021 |
80669 | Microsoft Teams: Lock a meeting from additional joins | 18.3.2021 | May CY2021 |
81372 | Microsoft Teams: Breakout Room Timer and Room assignment retention | 18.3.2021 | March CY2021 |
81376 | Microsoft Teams: New bypass lobby option | 18.3.2021 | March CY2021 |
65943 | Microsoft Teams: Dynamic view | 17.3.2021 | April CY2021 |
65951 | Microsoft Teams: Large meeting support | 17.3.2021 | April CY2021 |
66054 | Microsoft Teams: Call Merge | 17.3.2021 | April CY2021 |
68701 | Microsoft Teams: Out of Office | 17.3.2021 | March CY2021 |
80385 | Microsoft Teams: Improved Experience in the Meeting Participant Roste | 17.3.2021 | March CY2021 |
81359 | Microsoft Teams: Supervised chat | 17.3.2021 | April CY2021 |
66584 | Microsoft Viva: Viva Connections Desktop | 16.3.2021 | March CY2021 |
70569 | Microsoft Teams : Follow or Mute Conversations in GCC | 16.3.2021 | May CY2021 |
80421 | Microsoft Teams: Users can now search in meeting participants from the roster | 16.3.2021 | April CY2021 |
80425 | Microsoft Teams: Spotlighting multiple Users at the same time in a meeting | 16.3.2021 | April CY2021 |
80600 | Microsoft Teams: Present from PowerPoint to Teams | 16.3.2021 | April CY2021 |
81354 | Microsoft Teams: Related Content for Teams Meetings (iOS and Android) | 16.3.2021 | April CY2021 |
81381 | Microsoft Teams: Outgoing participant video in meetings in Safari | 16.3.2021 | March CY2021 |
66587 | Microsoft Teams: Custom layouts for meetings | 15.3.2021 | April CY2021 |
70774 | Microsoft Teams: Anonymous user usage reports | 15.3.2021 | April CY2021 |
70776 | Microsoft Teams: Custom policy packages | 15.3.2021 | April CY2021 |
70794 | Microsoft Teams: Customized Website Tab Apps in Team Templates | 15.3.2021 | April CY2021 |
79448 | Microsoft Teams: Forms Polls in Teams Meetings Improvements | 15.3.2021 | April CY2021 |
80262 | Microsoft Teams: Prevent PTSN attendees from unmuting in meetings | 15.3.2021 | June CY2021 |
65948 | Microsoft Teams: Chat bubbles | 12.3.2021 | May CY2021 |
68774 | Microsoft Teams: Transcription for 1:1 Calls | 12.3.2021 | April CY2021 |
68777 | Microsoft Teams: 1:1 PSTN Call Recording | 12.3.2021 | April CY2021 |
70560 | Microsoft Teams: Revised in-meeting Share experience | 12.3.2021 | April CY2021 |
70664 | Microsoft Teams: Meeting recordings saved to OneDrive & SharePoint for GCC-High and DoD | 12.3.2021 | March CY2021 |
70769 | Microsoft Teams: App customization and branding | 12.3.2021 | April CY2021 |
70786 | Microsoft Teams: Low data mode | 12.3.2021 | March CY2021 |
72168 | Microsoft Teams: Manage meeting options for GCC-High | 12.3.2021 | April CY2021 |
72169 | Microsoft Teams: Manage meeting options for DoD | 12.3.2021 | April CY2021 |
80261 | Microsoft Teams: Improvements for managing attendee audio permissions in Teams Meetings | 12.3.2021 | April CY2021 |
80619 | Forms: Poll in teams meeting support 1k meeting/webinar | 12.3.2021 | April CY2021 |
One thought on “Microsoft Teams Breakout Rooms is getting new features! + other roadmap updates”