It is always good to take a look at the Microsoft Teams roadmap and see what is changing there since Microsoft Ignite 2021 #MSIgnite. Of course roadmap dates are not exact launch dates but they can give some idea when to expect those features.
Shared Channels (Microsoft Teams Connect) is scheduled for June 2021! And lots of other announcements there seems to be targeted between now(March) until end of June!
To have more insight about these roadmap items read my Summary of Microsoft Teams new from Ignite 2021 post.
I have bolded new items – it seems Microsoft Ignite 2021 Teams announcements are there!
ID | Description | PLATFORM | Target | LAST MODIFIED | RELEASE |
---|---|---|---|---|---|
70754 | Microsoft Teams: View switcher | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | March CY2021 |
70755 | Microsoft Teams: New Search experience in mobile app | Mobile | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70756 | Microsoft Teams: Mobile app visual update | Mobile | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70757 | Microsoft Teams: Organize chats in mobile app | Mobile | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70758 | Microsoft Teams: Emoji library and GIFs in mobile app | Mobile | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70759 | Microsoft Teams: Operator Connect | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70760 | Microsoft Teams: Operator Connect Conferencing | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70761 | Microsoft Teams: Cortana and Bing skills on Teams display | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | March CY2021 |
70762 | Microsoft Teams: Intelligent speaker for Microsoft Teams Rooms | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70763 | Microsoft Teams: Intelligent detection and remediation for Microsoft Teams Rooms | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70764 | Microsoft Teams: Personalized room planning for Microsoft Teams Rooms | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70765 | Microsoft Teams: Threat detection & Security update management for Microsoft Teams Rooms | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70766 | Microsoft Teams: Microsoft Teams Connect | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | June CY2021 |
70767 | Microsoft Teams: Teams and Dynamics 365 business process experience | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70768 | Microsoft Teams: Approval templates | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70769 | Microsoft Teams: App customization and branding | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | March CY2021 |
70770 | Microsoft Teams: Interoperability with Azure Communication Services | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | May CY2021 |
70771 | Microsoft Teams: Automation templates in Teams app store | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | March CY2021 |
70772 | Microsoft Teams: Updates to Dataverse for Teams limits and upgrades | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | March CY2021 |
70773 | Microsoft Teams: Teams user usage report in Teams client | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70774 | Microsoft Teams: Anonymous user usage reports | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70775 | Microsoft Teams: App risk evaluation | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70776 | Microsoft Teams: Custom policy packages | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70777 | Microsoft Teams: Real-time telemetry for meetings | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70778 | Microsoft Teams: Scheduled access reviews for Guest users | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | March CY2021 |
70779 | Microsoft Teams: Teams Connect in Teams Admin Center | Web, Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | June CY2021 |
70780 | Microsoft Teams: End-to-end encryption option for Teams 1:1 VoIP Calls | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | May CY2021 |
70781 | Microsoft Teams: Safe Links for Teams | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70782 | Microsoft Teams: Co-author in encrypted docs using Office Apps | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | March CY2021 |
70783 | Microsoft Teams: Teams Multi-Geo Support | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70784 | Microsoft Teams: Task publishing checklist | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | March CY2021 |
70785 | Microsoft Teams: Task publishing editing | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | March CY2021 |
70786 | Microsoft Teams: Low data mode | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | March CY2021 |
70787 | Microsoft Teams: Attachments to approvals | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
70788 | Microsoft Teams: Markdown support in approvals | Desktop | Worldwide (Standard Multi-Tenant) | 3.3.2021 | April CY2021 |
63226 | Microsoft Teams: Android On-Demand Chat Translation | Android | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 |
64687 | Microsoft Teams: Queue sent messages when offline | Web, Desktop, Mac | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 |
77796 | Microsoft Teams: Simplified way to manage your channel notification settings for GCC | Desktop | GCC | 2.3.2021 | March CY2021 |
65638 | Microsoft Teams: Simplified Global Notification Settings for GCC | Web, Mobile, Windows 10, Android, Mac, iOS | GCC | 2.3.2021 | March CY2021 |
65943 | Microsoft Teams: Dynamic view | Desktop | GCC, Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 |
65947 | Microsoft Teams: PowerPoint Live Presentations to Teams | Desktop | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 |
65952 | Microsoft Teams: 20,000 attendee view-only broadcast | Web, Desktop | GCC, Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 |
65960 | Microsoft Teams: Room Remote for Microsoft Teams Rooms on Windows | Desktop | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 |
65965 | Microsoft Teams: Meeting room capacity notifications for Microsoft Teams Room | Desktop | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 |
65967 | Microsoft Teams: Live Transcription with speaker attribution | Desktop | GCC, Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 |
66021 | Outlook for Windows: Every meeting online | Desktop, Education | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 |
66742 | Microsoft Teams: Windows native notifications in Teams | GCC, Worldwide (Standard Multi-Tenant), GCC High, DoD | 2.3.2021 | March CY2021 | |
66743 | Microsoft Teams: MacOS native notifications in Teams | GCC, Worldwide (Standard Multi-Tenant), GCC High, DoD | 2.3.2021 | March CY2021 | |
66763 | Whiteboard: Migrating previously created boards | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
66867 | Microsoft Teams: Reporting and scheduling APIs for meetings (Preview) | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
66921 | Microsoft Teams: Updated meeting creation and expiration policies | GCC, Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
66350 | Microsoft Teams: 1080p Resolution – Outgoing Video on collaboration bar | Worldwide (Standard Multi-Tenant) | 2.3.2021 | April CY2021 | |
66352 | Microsoft Teams: Center of room meeting console support for Microsoft Teams Rooms on Android | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
66358 | Microsoft Teams: Personal mode for Microsoft Teams Rooms on Android | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
66459 | Microsoft Teams: Updated functionality for downloading participant reports in Teams meetings | Education | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 |
66585 | Microsoft Teams: Attendee Dashboard | Worldwide (Standard Multi-Tenant) | 2.3.2021 | April CY2021 | |
68692 | Microsoft Teams: Include up to 10,000 users in an org-wide team | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
68693 | Microsoft Teams: Restricting Windows and Mac managed device sign-In to specific tenants | GCC, Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
68701 | Microsoft Teams: Out of Office | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
68731 | Microsoft Teams: Microsoft Graph API for Teams Export (Preview) | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
68732 | Microsoft Teams: Customer Key support (Preview) | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
68739 | Microsoft Teams: Teams casting for Microsoft Teams Rooms on Windows | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
68743 | Microsoft Teams: Teams casting for Microsoft Teams Rooms on Android | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
68751 | Microsoft Teams: Power Appp in Teams usage analytics in Teams Admin Center | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
68753 | Microsoft Teams: New Power Automate entry points in-Teams | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
68754 | Microsoft Teams: Manage Teams displays in Team Admin Center | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
68755 | Microsoft Teams: Device management automatic alerting in Teams Admin Center | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
68760 | Microsoft Teams: Large event reporting and analytics improvements in Teams Admin Center | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
68761 | Microsoft Teams: Meeting recording improvements | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
68847 | Microsoft Teams: Together mode for GCC-High | GCC High | 2.3.2021 | March CY2021 | |
68853 | Microsoft Teams: Update to meeting participant’s access to meeting chat | Worldwide (Standard Multi-Tenant) | 2.3.2021 | April CY2021 | |
68861 | Microsoft Teams: Improvements to the “Create a Microsoft Team from SharePoint” experience | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
68935 | Microsoft Teams: Recording 3×3 gallery view for Microsoft Teams Rooms | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 | |
68937 | Microsoft Teams: Set Presence Status duration for Government clouds | GCC, GCC High, DoD | 2.3.2021 | March CY2021 | |
68939 | Microsoft Teams: New Offline Presence Status for Government clouds | GCC, GCC High, DoD | 2.3.2021 | March CY2021 | |
70558 | OneDrive: 250 GB file size support in Microsoft 365 | Web | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 |
70566 | Microsoft Information Protection: Changes in display of hierarchical sensitivity labels for Microsoft Teams | Web, Desktop | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 |
70582 | Microsoft 365 compliance center: Information governance – Retention policies for Microsoft Teams private channels | Web | Worldwide (Standard Multi-Tenant) | 2.3.2021 | April CY2021 |
70602 | Microsoft Teams: Get a “Meet Now” Meeting link | Web, Desktop | GCC, Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 |
70677 | Microsoft Teams: Enhancement to app usage report – support for Line of Business apps | Web, Desktop | 2.3.2021 | March CY2021 | |
70701 | Microsoft Teams: Manage team templates with template policies | Web, Desktop | Worldwide (Standard Multi-Tenant) | 2.3.2021 | March CY2021 |
79498 | Microsoft Teams: Data reports for polls after Teams meeting | Web, Desktop, Mobile | Worldwide (Standard Multi-Tenant) | 2.3.2021 | April CY2021 |
79499 | Microsoft Teams: Data reports after Teams meeting class | Web, Desktop, Mobile | Worldwide (Standard Multi-Tenant) | 2.3.2021 | April CY2021 |
80456 | Planner: More labels for GCC-High and DoD | Web, Desktop, Mobile | GCC, GCC High, DoD | 2.3.2021 | March CY2021 |
Can’t wait for the private on-prem local server version for Teams… oh wait, it’s not even on the roadmap yet 😦
LikeLike
I wouldn’t hold my breath while waiting for that. You could, however, extend Teams with applications running from your Azure and secure it. And there are also options to secure data even now. https://techcommunity.microsoft.com/t5/microsoft-teams-blog/customer-key-support-for-microsoft-teams-now-in-public-preview/ba-p/1999893
LikeLike
Good reead
LikeLike